2023 Winners

Best Use of Technology: Project categories

Best Use of Technology: Design Efficiency

Winner:

AtkinsRéalis | Sizewell C Model Object Data Dictionary

Finalists:

Aecom | AppHub design reviews solution

AtkinsRéalis | NetCreate, for water network planning

Mott MacDonald | MeSDO: Room requirements web application

Mott MacDonald Bentley | Digital delivery with Moata Geospatial and Inspect

SSEN Transmission and Arcadis | Skye 132kV Reinforcement Project: GeoBIM Trial

Best Use of Technology: Health, Safety & Wellbeing

Winner:

Flannery Plant Hire, Leica Geosystems and Xwatch Safety Solutions | 3D Avoidance

Finalists:

Drainage Services Department of Hong Kong SAR Government | eRAIN: Early rainfall detection with AI

FYLD and Colas|AI augmented safety via industrial safetytech sandbox

Mott MacDonald |WELLIE Tool

One Big Circle|AIVR Walkout Inspection Trolley

Onwave and Network Rail | OWL

Techfinity | HomeSafe – AI safety monitoring for business travellers and lone workers

UBY | Smart environmental site monitoring and digital community engagement

Vision Survey for UK Power Network | Digital Service Protection System at Heathrow Airport 


Sponsored By 

Best Use of Technology: Digital Engineering

Winner:

Laing O'Rourke | Digital bridges toolkit

Finalists:

AtkinsRéalis | Reducing embodied carbon on the Bridgwater Tidal Barrier

Network Rail and Cognizant | NEST: Network Enterprise Structures and Tunnels System

Skanska UK | GeoPlan: The geospatial construction sequencing tool

SSEN Transmission and Arcadis | Skye 132kV Reinforcement Project: GeoBIM Trial

Best Use of Technology: Site Productivity

Winner:

Align JV | HS2 C1

Finalists:

Drainage Services Department of Hong Kong SAR Government | eRAIN: Early rainfall detection with AI

Hitachi Construction Machinery UK | CTFleet Link

JBA Bentley | Mill Fleam pumping station

Stantec | VScout – Using Photogrammetry and AI to Safely, Accurately and Efficiently Support Asset Health

Best Use of Technology: Whole Life Performance

Winner:

Arup, NI Water and Anaeko | Unlocking the power of AI to achieve early blockage detection in sewer networks

Finalists:

AtkinsRéalis, Balfour Beatty and National Highways | A19 Norton to Wynyard Digital Handover

International Facilities and Property Information | CombiCycle: Whole-life cost and sustainability prediction program

Powercem Technologies | UK RoadCem

Best Use of Technology: Artificial Intelligence

Winner:

WSP | Daisy

Finalists:

Alice Technologies | Optimising the HS2 programme

CC Informatics | AssetScan

Morrison Water Services and Zensar Technologies | Safe Dig AI

One Big Circle | AIVR Machine Learning

UBY | Smart environmental site monitoring and digital community engagement

Best Use of Technology: Smart Data Collection for Asset Management

Winner:

Ymgynghoriaeth Gwynedd Consultancy | Flood protection scheme: Beach Road, Y Felinheli

Finalists:

Anglian Water | Strategic pipeline alliance

AtkinsRéalis, South East Water and Geodesea | Ardingly reservoir Boat Park landslide

One Big Circle | AIVR Focus - Low adhesion monitoring

Sensat and Connect Plus |  Transforming highway management

Spinview for Transport for London | Visually intelligent Digital Twin

Stantec | High resolution digital site capture

Best Use of Technology: Smart Data Collection in Construction

Winner:

Highway Data Systems and Partners | Automated Quality Assurance for Highways Construction

Finalists:

Inndex and Procore in collaboration with Henry Boot Construction | Revolutionising site management: The paperless future

Invisible Systems | The I-System and Eco Lync

MachineMax | Empowering construction through data

Sensat and Mace Dragados Joint Venture | 3D digital environment for HS2 Euston Station

Qflow | Decarbonising construction

Best use of Technology: Digital Construction

Winner:

Laminar Projects in partnership with EKFB | HS2 Main Works C2-C3

Finalists:

AtkinsRéalis | Kings College Hospital, Jeddah

Hitachi Construction Machinery | UK CTFleet Link

Mott MacDonald Bentley | North-West water treatment works

Skanska UK | GeoBIM: The geospatial construction digital twin

Translink | Belfast Grand Central Station

Best Use of Technology in a Project

Winner:

Network Rail and Cognizant | StrEAMS: Strategy Engineering and Asset Management System

Finalists:

AtkinsRéalis, Balfour Beatty and National Highways | A19 Norton to Wynyard

Biosite Systems in partnership with SCS JV | HS2 route to Euston

D2 Rail in partnership with Network Rail | Interactive online 3D site inductions and sign-in system

Jacobs in partnership with the Environment Agency, Volker Stevin and M.H. Farm | Low Crosby Flood Risk Management Scheme using Flood Modeller

Best Use of Technology: Carbon Reduction

Winner:

Octopus Energy | Zero Bills homes

Finalists:

AtkinsRéalis | Reducing embodied carbon on the Bridgwater Tidal Barrier

JN Bentley | Site set up improvements

Arena Recycling Industry | Eco-friendly interlocking brick

Tarmac in partnership with the Environment Agency, Bam Nuttall and Arup | Hexham Flood Alleviation Scheme

Invisible Systems | The I-System and Eco Lync

Mott MacDonald | Embsay water treatment works (WTW)

Octopus Energy | Zero Bills homes

Anglian Water | Strategic pipeline alliance

Jacobs in partnership with the Environment Agency, Volker Stevin and M.H. Farm | Low Crosby Flood Risk Management Scheme using Flood Modeller

Tarmac, Renault Trucks and TVSI | All-electric ready-mix concrete mixer

Balfour Beatty VINCI | CRISP: Community Resource Information Support Platform

Organisation categories

Materials Innovation of the year

Winner:

Tarmac | Recovery CBGM

Finalists:

Permavent| Permavent Safeshield Class A2 EPDM window and door seal

Tarmac | CEVO: Ultra low carbon concrete

Product Innovation of the Year

Winner:

Eurovia UK and Highway Data Systems | Automated measurement of pre-coated chippings in HRA construction

Finalists:

CC Informatics | AssetScan

Centaur Technologies | Centech APA

IPG Energy | Flameless Generator

Select Plant Hire and AMPD Energy | Deploying the zero-emission 'Enertainer'

Tarmac | Concrete Recovery CBGM

Tarmac | Pave Technology Solutions

UBY | Smart environmental site monitoring and digital community engagement

Zip-Clip | Zip-Splice+

Technology Supplier of the Year

Winner:

Tarmac

Finalists:

Abilo

Biosite Systems

DataScope Systems

Open ECX Qflow

SitePlex

SymTerra

UK Certification Authority for Reinforcing Steels (Cares)

Innovation Accelerator

Winner:

FYLD

Finalists:

ChangeMaker 3D

Cloud Cycle

InForecast

Prime Secure

Consultant of the year: Technical Excellence

Winner:

Mott MacDonald

Finalists:

Aecom

AtkinsRéalis

WSP

Contractor of the Year: Technical Excellence

Winner:

Skanska UK

Finalists:

Laing O'Rourke

Mott MacDonald Bentley

Individual categories

Digital Rising Star

Winner:

Iman Warsame | Ramboll

Finalists:

George Conyers | Tetra Tech

Evan Harwin | Mott MacDonald

Berta Kardelyte | Mott MacDonald

Nathan Lavenstein | Mott MacDonald

Oana Sala | Expedition Engineering

Drew Waller | Aecom

Sponsored By